Trade Name | Rhodamine B 540% |
C.I. No. | 45170 |
C.I. Name | Basic Violet 10 |
CAS No. | 81-88-9 |
As Per | IHS |
Abbreviation | BV10 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Auromine O |
C.I. No. | 41000 |
C.I. Name | Basic Yellow 2 |
CAS No. | 2465-27-2 |
As Per | IHS |
Abbreviation | BY2 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Methyl Violet 2B |
C.I. No. | 42535 |
C.I. Name | Basic Violet 1 |
CAS No. | 8004-87-3 |
As Per | IHS |
Abbreviation | BV1 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | New Fuchsin |
C.I. No. | 42520 |
C.I. Name | Basic Violet 2 |
CAS No. | 3248-91-7 |
As Per | IHS |
Abbreviation | BV2 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Crystal Violet |
C.I. No. | 42555 |
C.I. Name | Basic Violet 3 |
CAS No. | 548-62-9 |
As Per | IHS |
Abbreviation | BV3 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Bismark Brown Y/G |
C.I. No. | 21000 |
C.I. Name | Basic Brown 1 |
CAS No. | 10114-58-6 |
As Per | IHS |
Abbreviation | BB1 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Bismark Brown R |
C.I. No. | 21010 |
C.I. Name | Basic Brown 4 |
CAS No. | 5421-66-9 |
As Per | IHS |
Abbreviation | BB4 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Astraphoxine |
C.I. No. | 48070 |
C.I. Name | Basic Red 12 |
CAS No. | 6320-14-5 |
As Per | IHS |
Abbreviation | BR12 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Methylene Blue |
C.I. No. | 52015 |
C.I. Name | Basic Blue 9 |
CAS No. | 61-73-4 |
As Per | IHS |
Abbreviation | BB9 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Victoria Blue |
C.I. No. | 44045 |
C.I. Name | Basic Blue 26 |
CAS No. | 2580-56-5 |
As Per | IHS |
Abbreviation | BB26 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Chrysodine R |
C.I. No. | 11320 |
C.I. Name | Basic Orange 1 |
CAS No. | 4438-16-8 |
As Per | IHS |
Abbreviation | BO1 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Chrysodine Y |
C.I. No. | 11270 |
C.I. Name | Basic Orange 2 |
CAS No. | 532-82-1 |
As Per | IHS |
Abbreviation | BO2 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Brilliant Green Crystal |
C.I. No. | 42040 |
C.I. Name | Basic Green 1 |
CAS No. | 633-03-4 |
As Per | IHS |
Abbreviation | BG1 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Malachite Green Crystal |
C.I. No. | 42000 |
C.I. Name | Basic Green 4 |
CAS No. | 2437-29-8 |
As Per | IHS |
Abbreviation | BG4 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Auromine 'OF' (Spirit Soluble) |
C.I. No. | 41000 |
C.I. Name | Basic Yellow 2 |
CAS No. | 2465-27-2 |
As Per | IHS |
Abbreviation | BY2 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Auromine O Liquid |
C.I. No. | 41000 |
C.I. Name | Basic Yellow 2 |
CAS No. | 492-80-8 |
As Per | IHS |
Abbreviation | BY2 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Rhodamine B Liquid |
C.I. No. | 45170 |
C.I. Name | Basic Violet 10 |
CAS No. | 64381-99-3 |
As Per | IHS |
Abbreviation | BV10L |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Methyl Violet 2B Liquid |
C.I. No. | 42535 |
C.I. Name | Basic Violet 1 |
CAS No. | 8004-87-3 |
As Per | IHS |
Abbreviation | BV1 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Crystal Violet Liquid |
C.I. No. | 42555 |
C.I. Name | Basic Violet 3 |
CAS No. | 548-62-9 |
As Per | IHS |
Abbreviation | BV3 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Bismark Brown Y/G Liquid |
C.I. No. | 21000 |
C.I. Name | Basic Brown 1 |
CAS No. | 10114-58-6 |
As Per | IHS |
Abbreviation | BB1 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Bismark Brown R Liquid |
C.I. No. | 21010 |
C.I. Name | Basic Brown 4 |
CAS No. | 5421-66-9 |
As Per | IHS |
Abbreviation | BB4 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Astraphoxine Liquid |
C.I. No. | 48070 |
C.I. Name | Basic Red 12 |
CAS No. | 65122-08-9 |
As Per | IHS |
Abbreviation | BR12 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Victoria Blue Liquid |
C.I. No. | 44045 |
C.I. Name | Basic Blue 26 |
CAS No. | 2580-56-5 |
As Per | IHS |
Abbreviation | BB26 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Brilliant Green Liquid |
C.I. No. | 42040 |
C.I. Name | Basic Green 1 |
CAS No. | 76994-37-1 |
As Per | IHS |
Abbreviation | BG1 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Malachite Green Liquid |
C.I. No. | 42000 |
C.I. Name | Basic Green 4 |
CAS No. | 41272-40-6 |
As Per | IHS |
Abbreviation | BG4 |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray & MDF Board Colorization etc… |
Color |
Trade Name | Ethyl Violet Liquid |
C.I. No. | 42600 |
C.I. Name | Basic Violet 4 |
CAS No. | 2390-59-2 |
As Per | IHS |
Abbreviation | BV4L |
Application | KOHINOORSIC type dyestuffs are recommend for Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Turquise Blue 140 |
C.I. No. | 743516 |
C.I. Name | Basic Blue 140 |
CAS No. | 61724-62-7 |
As Per | IHS |
Application | Paper Industries |
Color |