Trade Name | Tartrazine |
C.I. No. | 19140 |
C.I. Name | Acid Yellow 23 |
CAS No. | 1934-21-0 |
As Per | FD&C Yellow - 5 |
Abbreviation | E-102 |
Application | Food , Pharmaceuticals, Cosmetics, etc.. |
Color |
Trade Name | Sunset Yellow |
C.I. No. | 15985 |
C.I. Name | Food Yellow 3, Orange Yellow S |
CAS No. | 2783-94-0 |
As Per | FD & C Yellow 6 |
Abbreviation | E-110 |
Application | Food , Pharmaceuticals, Cosmetics, etc.. |
Color |
Trade Name | Acid Red 18 |
C.I. No. | 16255 |
C.I. Name | Food Red 7 |
CAS No. | 2611-82-7 |
As Per | E-124 |
Abbreviation | Food Red 7 |
Application | Food , Pharmaceuticals, Cosmetics, etc.. |
Color |
Trade Name | Food Red 9 |
C.I. No. | 16185 |
C.I. Name | Acid Red 27 |
CAS No. | 915-67-3 |
As Per | E-123 |
Abbreviation | Food Red 9 |
Application | Food , Pharmaceuticals, Cosmetics, etc.. |
Color |
Trade Name | Brilliant Blue FCF |
C.I. No. | 42090 |
C.I. Name | Acid Blue 9 |
CAS No. | 3844-45-9 |
As Per | E-133 |
Abbreviation | FD & C Blue 1 |
Application | Food , Pharmaceuticals, Cosmetics, etc.. |
Color |
Trade Name | Chocolate Brown HT |
C.I. No. | 20285 |
C.I. Name | -- |
CAS No. | 4553-89-3 |
As Per | E-155 |
Abbreviation | Food Brown - 3 |
Application | Food , Pharmaceuticals, Cosmetics, etc.. |
Color |
Trade Name | Allura Red |
C.I. No. | 16035 |
C.I. Name | Food Red 17 |
CAS No. | 25956-17-6 |
As Per | Food Red 17 |
Abbreviation | Allura Red |
Application | Food , Pharmaceuticals, Cosmetics, etc.. |
Color |