Trade Name | Kohinoorect |
C.I. No. | 40000 |
C.I. Name | Direct Yellow 11 |
CAS No. | 1325-37-7 |
As Per | IHS |
Application | Pulp & Paper |
Color |
Trade Name | Kohinoorect |
C.I. No. | 24895 |
C.I. Name | Direct Yellow 12 |
CAS No. | 2870-32-8 |
As Per | IHS |
Abbreviation | Paper Yellow |
Application | Pulp & Paper |
Color |
Trade Name | Kohinoorect |
C.I. No. | 29000 |
C.I. Name | Direct Yellow 44 |
CAS No. | 8005-52-5 |
As Per | IHS |
Abbreviation | Paper Yellow 44 |
Application | Pulp & Paper |
Color |
Trade Name | Kohinoorect |
C.I. No. | 40220 |
C.I. Name | Direct Orange 34 |
CAS No. | 12222-37-6 |
As Per | IHS |
Abbreviation | Orange TGLL |
Application | Pulp & Paper |
Color |
Trade Name | Kohinoorect |
C.I. No. | 29173 |
C.I. Name | Direct Orange 108 |
CAS No. | 6358-79-8 |
As Per | IHS |
Abbreviation | Viscous Orange A |
Application | pulp & paper |
Color |
Trade Name | Kohinoorect |
C.I. No. | 29160 |
C.I. Name | Direct Red 23 |
CAS No. | 3441-14-3 |
As Per | IHS |
Abbreviation | Fast Scarlet 4BS |
Application | Pulp & Paper |
Color |
Trade Name | Kohinoorect |
C.I. No. | 28160 |
C.I. Name | Direct Red 81 |
CAS No. | 2610-11-9 |
As Per | IHS |
Abbreviation | Fast Red 5B |
Application | Pulp & Paper |
Color |
Trade Name | Kohinoorect |
C.I. Name | Direct Red 254 |
CAS No. | - |
As Per | IHS |
Abbreviation | Fast Red 8BN |
Application | Pulp & Paper |
Color |
Trade Name | Kohinoorect |
C.I. Name | Direct Red 239 |
CAS No. | 60202-35-9 |
As Per | IHS |
Abbreviation | Fast Red 4BN |
Application | Pulp & Paper |
Color |